Search

Hide Optional Filters ▲
Clear Filters X
  State Decisions Only

Housing Delivery Test Results for the 3 years to 2022

The results of the Housing Delivery Test for every LPA for the past 3 years show the direction of travel over time. To find a LPA, use Ctrl+F to quickly locate it in the webpage.

The results are colour coded as shown:

HDT result     

Colour-coded Key to Impact on the Local Planning Authority

<75% Presumption in favour of sustainable development applies  
75%-85% Buffer - 20% more land required for 5 year housing land supply  
<95% Action Plan required

Local Planning Authority HDT 2020 measurement HDT 2021 measurement HDT 2022 measurement
Adur 48% 77% 72%
Allerdale 328% 308% 291%
Amber Valley 155% 157% 147%
Arun 61% 65% 61%
Ashfield 65% 66% 74%
Ashford 90% 118% 107%
Aylesbury Vale* 128% * *
Babergh 118% 141% 137%
Barking and Dagenham 57% 66% 62%
Barnet 94% 108% 107%
Barnsley 117% 113% 102%
Barrow-in-Furness - - -%
Basildon 45% 41% 46%
Basingstoke and Deane 151% 182% 161%
Bassetlaw 196% 248% 300%
Bath and North East Somerset 222% 184% 150%
Bedford 133% 144% 130%
Bexley 81% 93% 91%
Birmingham 152% 167% 148%
Blaby 163% 140% 125%
Blackburn with Darwen 234% 313% 295%
Blackpool 324% 295% 242%
Bolsover 145% 196% 250%
Bolton 66% 77% 80%
Boston 156% 159% 145%
Bournemouth 75% 67% 51%
Bracknell Forest 174% 217% 226%
Bradford 90% 74% 67%
Braintree 85% 125% 152%
Breckland 110% 120% 116%
Brent 120% 138% 144%
Brentwood 69% 66% 131%
Brighton and Hove 108% 136% 130%
Bristol, City of 72% 74% 88%
Broadland 133% 132% 114%
Bromley 95% 89% 52%
Bromsgrove 69% 44% 41%
Broxbourne 74% 72% 57%
Broxtowe 83% 85% 83%
Buckinghamshire*
107% 97%
Burnley 392% 434% 510%
Bury 52% 52% 46%
Local Planning Authority HDT 2020 measurement HDT 2021 measurement HDT 2022 measurement
Calderdale 50% 55% 49%
Cambridge 176% 133% 98%
Camden 79% 76% 69%
Cannock Chase 254% 231% 290%
Canterbury 87% 65% 75%
Carlisle 316% 346% 336%
Castle Point 48% 49% 50%
Central Bedfordshire 107% 137% 144%
Charnwood 135% 145% 115%
Chelmsford 139% 140% 121%
Cheltenham 191% 156% 100%
Cherwell 202% 153% 143%
Cheshire East 278% 300% 296%
Cheshire West and Chester 383% 340% 313%
Chesterfield 91% 129% 160%
Chichester 143% 136% 114%
Chiltern* 89% * *
Chorley 115% 141% 109%
Christchurch 91% 94% 90%
City of London 238% 296% 330%
Colchester 113% 134% 117%
Copeland 692% 932% 1456%
Corby 122% 120% **
Cornwall 133% 131% 126%
Cotswold 186% 138% 96%
County Durham 133% 145% 154%
Coventry 158% 217% 260%
Craven 191% 188% 201%
Crawley 252% 406% 362%
Croydon 112% 128% 140%
Local Planning Authority HDT 2020 measurement HDT 2021 measurement HDT 2022 measurement
Dacorum 89% 87% 77%
Darlington 340% 382% 381%
Dartford 121% 105% 85%
Daventry 114% 109% **
Derby 129% 128% 131%
Derbyshire Dales 187% 202% 177%
Doncaster 232% 229% 225%
Dover 80% 88% 106%
Dudley 126% 128% 93%
Ealing 135% 122% 86%
East Cambridgeshire 87% 95% 99%
East Devon 122% 123% 126%
East Dorset 91% 94% 90%
East Hampshire 181% 138% 112%
East Hertfordshire 104% 130% 125%
East Lindsey 130% 136% 141%
East Northamptonshire 97% 108% **
East Riding of Yorkshire 146% 173% 184%
East Staffordshire 186% 201% 193%
East Suffolk 109% 107% 104%
Eastbourne 29% 32% 32%
Eastleigh 173% 178% 156%
Eden 313% 367% 391%
Elmbridge 58% 70% 90%
Enfield 56% 67% 73%
Epping Forest 49% 35% 30%
Epsom and Ewell 34% 35% 32%
Erewash 69% 79% 69%
Exeter 153% 155% 153%
Local Planning Authority HDT 2020 measurement HDT 2021 measurement HDT 2022 measurement
Fareham 79% 62% 42%
Fenland 98% 95% 96%
Folkestone and Hythe 91% 85% 87%
Forest of Dean 94% 113% 139%
Fylde 202% 194% 174%
Gateshead 63% 87% 93%
Gedling 68% 85% 88%
Gloucester 146% 164% 140%
Gosport 84% 100% 65%
Gravesham 70% 57% 53%
Great Yarmouth 104% 141% 127%
Greenwich 90% 80% 74%
Guildford 90% 144% 171%
Hackney 90% 96% 77%
Halton 207% 196% 135%
Hambleton 265% 319% 341%
Hammersmith and Fulham 145% 106% 149%
Harborough 156% 191% 216%
Haringey 60% 75% 99%
Harlow 134% 208% 180%
Harrogate 229% 266% 321%
Harrow 189% 179% 128%
Hart 201% 210% 207%
Hartlepool 160% 163% 168%
Hastings 55% 42% 32%
Havant 72% 74% 71%
Havering 36% 46% 55%
Herefordshire, County of 106% 103% 124%
Hertsmere 102% 88% 69%
High Peak 159% 135% 139%
Hillingdon 235% 173% 132%
Hinckley and Bosworth 92% 86% 89%
Horsham 155% 147% 98%
Hounslow 154% 186% 141%
Huntingdonshire 122% 152% 154%
Hyndburn 253% 353% 405%
Local Planning Authority HDT 2020 measurement HDT 2021 measurement HDT 2022 measurement
Ipswich 64% 82% 116%
Isle of Wight 54% 58% 66%
Isles of Scilly - - -
Islington 90% 104% 103%
Kensington and Chelsea 49% 43% 53%
Kettering 103% 107% **
King's Lynn and West Norfolk 94% 96% 90%
Kingston upon Hull, City of 241% 198% 195%
Kingston upon Thames 87% 76% 60%
Kirklees 85% 87% 67%
Knowsley 339% 410% 372%
Lambeth 134% 136% 98%
Lancaster 133% 137% 149%
Leeds 120% 139% 134%
Leicester 111% 101% 77%
Lewes 100% 116% 106%
Lewisham 88% 87% 51%
Lichfield 182% 192% 186%
Lincoln 149% 175% 182%
Liverpool 152% 172% 180%
London Legacy Development Corporation 98% 106% 98%
Luton 174% 337% 286%
Local Planning Authority HDT 2020 measurement HDT 2021 measurement HDT 2022 measurement
Maidstone 146% 170% 191%
Maldon 121% 154% 155%
Malvern Hills 157% 155% 145%
Manchester 133% 169% 191%
Mansfield 141% 178% 177%
Medway 55% 67% 79%
Melton 141% 197% 214%
Mendip 126% 98% 76%
Merton 103% 80% 71%
Mid Devon 139% 127% 108%
Mid Suffolk 103% 137% 144%
Mid Sussex 91% 124% 148%
Middlesbrough 230% 257% 255%
Milton Keynes 110% 128% 133%
Mole Valley 81% 70% 58%
New Forest 107% 141% 92%
Newark and Sherwood 132% 173% 187%
Newcastle upon Tyne 203% 180% 158%
Newcastle-under-Lyme 81% 132% 168%
Newham 98% 114% 84%
North Devon 141% 142% 135%
North Dorset 59% 69% 75%
North East Derbyshire 142% 165% 227%
North East Lincolnshire 134% 161% 185%
North Hertfordshire 36% 49% 118%
North Kesteven 149% 175% 182%
North Lincolnshire 94% 113% 125%
North Norfolk 103% 100% 95%
North Northamptonshire ** ** 101%
North Somerset 81% 89% 90%
North Tyneside 115% 107% 81%
North Warwickshire 140% 133% 80%
North West Leicestershire 241% 227% 256%
Northampton 100% 90% **
Northumberland 257% 280% 277%
Norwich 133% 132% 114%
Nottingham 156% 163% 164%
Nuneaton and Bedworth 105% 117% 125%
Local Planning Authority HDT 2020 measurement HDT 2021 measurement HDT 2022 measurement
Oadby and Wigston 95% 127% 141%
Old Oak & Park Royal D.C. - - 63%
Oldham 80% 91% 91%
Oxford - 2126% 1972%
Pendle 149% 227% 225%
Peterborough 113% 145% 141%
Plymouth 144% 128% 121%
Poole 73% 78% 80%
Portsmouth 80% 54% 38%
Preston 339% 393% 420%
Purbeck 74% 76% 93%
Reading 141% 130% 122%
Redbridge 59% 135% 50%
Redcar and Cleveland 389% 453% 519%
Redditch - - -
Reigate and Banstead 120% 126% 168%
Ribble Valley 319% 369% 419%
Richmond upon Thames 112% 248% 91%
Richmondshire 2113% 1622% 5392%
Rochdale 170% 169% 143%
Rochford 95% 103% 124%
Rossendale 64% 57% 63%
Rother 65% 57% 41%
Rotherham 88% 104% 151%
Rugby 132% 155% 180%
Runnymede 135% 109% 87%
Rushcliffe 113% 122% 139%
Rushmoor 199% 179% 204%
Rutland 189% 156% 122%
Ryedale 199% 191% 217%
Local Planning Authority HDT 2020 measurement HDT 2021 measurement HDT 2022 measurement
Salford 219% 287% 280%
Sandwell 49% 52% 47%
Scarborough 316% 357% 349%
Sedgemoor 116% 128% 110%
Sefton 103% 129% 142%
Selby 172% 175% 160%
Sevenoaks 70% 62% 51%
Sheffield 123% 127% 121%
Shropshire 154% 158% 152%
Slough 78% 67% 70%
Solihull 109% 114% 110%
Somerset West and Taunton 107% 76% 98%
South Bucks* 64% * *
South Cambridgeshire 114% 145% 145%
South Derbyshire 167% 192% 184%
South Gloucestershire 125% 133% 133%
South Hams 144% 128% 121%
South Holland 142% 176% 162%
South Kesteven 99% 110% 99%
South Lakeland 176% 155% 157%
South Norfolk 133% 132% 114%
South Northamptonshire 118% 162% **
South Oxfordshire 231% 173% 155%
South Ribble 197% 243% 271%
South Somerset 95% 131% 135%
South Staffordshire 108% 136% 156%
South Tyneside 79% 74% 72%
Southampton 129% 138% 75%
Southend-on-Sea 36% 31% 31%
Southwark 72% 90% 66%
Spelthorne 50% 69% 68%
St Albans 63% 69% 55%
St. Helens 145% 187% 152%
Stafford 203% 196% 182%
Staffordshire Moorlands 97% 120% 124%
Stevenage 64% 79% 57%
Stockport 92% 92% 87%
Stockton-on-Tees 176% 185% 157%
Stoke-on-Trent 193% 188% 144%
Stratford-on-Avon 269% 240% 247%
Stroud 130% 161% 136%
Sunderland 145% 149% 172%
Surrey Heath 124% 132% 129%
Sutton 150% 119% 123%
Swale 89% 78% 122%
Swindon 95% 92% 91%
Local Planning Authority HDT 2020 measurement HDT 2021 measurement HDT 2022 measurement
Tameside 89% 91% 77%
Tamworth 340% 471% 732%
Tandridge 50% 38% 38%
Teignbridge 98% 86% 75%
Telford and Wrekin 226% 233% 264%
Tendring 101% 165% 155%
Test Valley 173% 184% 189%
Tewkesbury 162% 159% 161%
Thanet 54% 78% 71%
Three Rivers 54% 46% 46%
Thurrock 59% 49% 46%
Tonbridge and Malling 91% 63% 63%
Torbay 80% 75% 55%
Torridge 141% 142% 135%
Tower Hamlets 74% 92% 103%
Trafford 61% 79% 65%
Tunbridge Wells 85% 97% 96%
Uttlesford 129% 99% 58%
Vale of White Horse 208% 195% 195%
Wakefield 199% 200% 180%
Walsall 88% 70% 60%
Waltham Forest 98% 99% 103%
Wandsworth 112% 105% 103%
Warrington 57% 72% 83%
Warwick 122% 123% 125%
Watford 48% 48% 73%
Waverley 98% 109% 139%
Wealden 83% 82% 78%
Wellingborough 105% 119% **
Welwyn Hatfield 63% 66% 57%
West Berkshire 107% 117% 134%
West Devon 144% 128% 121%
West Dorset 109% 114% 113%
West Lancashire 220% 272% 301%
West Lindsey 149% 175% 182%
West Northamptonshire ** ** 115%
West Oxfordshire 153% 195% 187%
West Suffolk 112% 128% 129%
Westminster 92% 96% 99%
Weymouth and Portland 109% 114% 113%
Wigan 137% 174% 179%
Wiltshire 140% 141% 106%
Winchester 129% 139% 154%
Windsor and Maidenhead 87% 73% 103%
Wirral 96% 99% 100%
Woking 80% 78% 76%
Wokingham 200% 189% 205%
Wolverhampton 111% 111% 142%
Worcester 157% 155% 145%
Worthing 52% 35% 33%
Wychavon 157% 155% 145%
Wycombe* 124% * *
Wyre 132% 176% 232%
Wyre Forest 84% 99% 125%
York 84% 65% 74%

Source: The Government's HDT page

* Buckinghamshire LPA replaced Aylesbury Vale, Chiltern, South Bucks and Wycombe LPAs in 2021
** North Northamptonshire LPA replaced Corby, East Northants, Kettering and Wellingborough LPAs in 2022
** West Northamptonshire LPA replaced Daventry, Northampton and South Northampton LPAs in 2022

Impact of Covid on the Housing Delivery Test

The Government made a significant adjustment for Covid, reducing the housing requirement to nil for the 5 months March – July 2020.  Consequently the housing requirement is only based on 11 months for the 2019/20 year and 8 months for the 2020/21 year. The 3 year housing delivery was therefore divided by 2 years 7 months housing requirement for the 2020/21 year.  Details are contained in the HDT Technical Note published alongside the Housing Delivery Test results.

For ideas on how to use housing delivery to support your planning application or planning appeal and increase your chances of a positive Decision Notice, see our Insider's Guide to the Housing Delivery Test.

Appeal Decisions Online

Planning Appeal Search

Easy Cost Effective Access

  • Unlimited downloads of appeal Decision Notices
  • Simple Fixed Monthly or Annual subscription
  • Helpful information on our Blogs and Resources pages

Testimonials

A fast and straight forward approach to finding the documents we need. Much better than the competition.
Stuart Thomas
Partner & Planning Consultant
Berrys
We've found Appeal Finder really easy to use and a valuable tool for our business. 
Andy Sheldon
Shropshire Homes
Appeal Finder is splendid. It is an incredibly easy to use and extremely effective search engine. In just a few weeks I've saved hours of research time thanks to this service.
Thea Osmund-Smith
Barrister
No5 Chambers

Innovation in Business PropTech Awards 2024

Best Planning Appeals Provider 2024 - England

 We're pleased to receive an Innovation in Business PropTech Award for "Best Planning Appeals Provider 2024".

 

BuilsAward2023LogoSmall.png

Best Planning Data Provider

We're delighted to receive the Build Magazine's Award for "Best Architecture Planning Data Provider".

trial.pngFree Trial

Test our service entirely free for a month. There's absolutely no obligation and there's no payment details required. We're sure you'll be pleasantly surprised, so just complete our Free Trial request form today.

Terms & Conditions         Cookies Policy        Privacy Notice        Follow on LinkedIn LinkedIn-Blue_logo-26.png